Companies are told that Canadian funding programs stack. Few are shown the arithmetic, and the arithmetic is where the money is decided: grants reduce the tax credit base, two wage subsidies cannot touch the same salary, and one asset attracts one capital credit. Here are three worked examples with every line shown, including what coordination is worth compared with claiming badly.
The company spent the year stabilizing an active ingredient that kept degrading before its shelf-life target. Four staff worked on it part-time, an external laboratory ran analytical testing, and several trial batches were consumed. They also received an NRC IRAP contribution toward the salaries, hired a co-op student, and bought a bench-scale mixer.
| The spending | Amount |
|---|---|
| Salaries on development work | $300,000 |
| Arm's-length Canadian testing laboratory | $50,000 |
| Materials consumed in trial batches | $20,000 |
| New development equipment | $60,000 |
| What arrives, and in what order | Amount |
|---|---|
| NRC IRAP contribution toward technical salariesNon-repayable, agreed before the work began | $75,000 |
| Student placement subsidy50% of the student's wages, capped | $5,000 |
| Quebec C3i on the new equipment15% in Montreal, refundable, on cost above the $12,500 threshold | $7,125 |
| Quebec CRIC30% of salaries and half the laboratory contract, after deducting the assistance received and the per-employee exclusion threshold | $59,700 |
| Federal SR&ED at 35%On salaries plus 55% proxy overhead plus 80% of the contract plus materials, reduced by the assistance received and by the Quebec credit | $134,855 |
| Total recovered in the year | $281,680 |
The team hit a performance ceiling that standard architectures could not clear, and spent most of the year designing and testing alternatives, several of which failed. No grant was applied for; the only external money is a student subsidy. This is the plainest case in the system, and it shows what a well-prepared claim alone is worth.
| The claim base | Amount |
|---|---|
| Salaries on eligible development | $500,000 |
| Proxy overhead at 55% of salariesNo receipts required | $275,000 |
| Arm's-length Canadian contractors at 80% of $100,000 | $80,000 |
| Expenditure base | $855,000 |
| Less the student wage subsidy received | ($5,000) |
| What arrives | Amount |
|---|---|
| Ontario Innovation Tax Credit at 8%Refundable, on up to $3 million of expenditure | $68,000 |
| Ontario Research and Development Tax Credit at 3.5%Non-refundable: it reduces Ontario tax payable rather than paying cash | $29,750 |
| Federal SR&ED at 35%On the base after the subsidy and the Ontario credits are deducted | $263,288 |
| Student placement subsidy | $5,000 |
| Total recovered in the year | $366,038 |
The company bought a new line, and getting it to hold tolerance on its own material turned into months of systematic trials. Three operators were trained by an external provider. Three different programs apply here, to three different costs, and none of them reduces the others.
| What arrives | Amount |
|---|---|
| Ontario Made Manufacturing Investment Tax Credit15% refundable on $1.2 million of eligible machinery and building costs | $180,000 |
| Ontario workforce training grantUp to $10,000 per trainee, with the employer covering about one sixth of the cost at this size | $30,000 |
| Ontario credits on the process development work8% refundable plus 3.5% non-refundable on a $272,500 base of salaries, proxy, and materials | $31,338 |
| Federal SR&ED at 35% on the process developmentOn the same base, after the two Ontario credits are deducted | $84,407 |
| Total recovered in the year | $325,744 |
Every one of these examples turns on four rules. They are not complicated, but each of them costs real money when it is discovered after the fact rather than planned for.
A fifth rule is not about stacking at all, but it ends more claims than the other four combined: the research credit must be filed within eighteen months of the fiscal year end, with no extensions.
The figures above are illustrations built from published program rates, not quotes. Your own total depends on your province, your corporate structure, how much of your work genuinely qualifies, and what assistance you have already received. Working that out is the first conversation.
Bring us a year of spending and we will model it: which programs apply, in what order, and what lands as cash rather than tax relief. If the answer is that there is nothing worth pursuing, you will hear that first.
Book a call See every program in detailIllustrative calculations prepared from published federal and provincial program parameters, simplified for readability and rounded. They are not quotes, forecasts, or tax advice, and they assume facts that may not match your own. Program rates, caps, thresholds, and intakes change through the year; eligibility depends on your corporate facts and on each program's current rules.
© Sivanta Solutions Inc. · poorva@sivanta.ca · sivanta.ca